| Months | Oct | Nov | Dec | Jan | Totals | Adj. Totals |
| Blog posts | 8 | 26 | 23 | 14 | 71 | 710 |
| Book reviews | - 1- | - 4 - | - 3- | -4 - | 12 | 120 |
| Posts w. pics | - 3 - | - 17 - | -17 - | -6 - | 43 | 645 |
| Posts w. links | -1 - | -2 - | - 4- | - 1- | 8 | 160 |
| Words | 483 | 1526 | 1228 | 965 | 4202 | (× 01) |
No need to add figures in the squares marked "- - -".
WAI: E + (D*20) + (C*15) + (B*10) + (A*10) =710+120+645+160+4202=5837




























